Sanction No. - 39-98-013
4/25/98 - 5/2/98
PA Indoor State
Class Place
Card # First Name Last Name St. Won Lost
Ringers Shoes %
Points
A 1. 395076 Kurt Von Kleist Pa 5 0 165 248 66.53
2. 395364 Ken Breisinger Pa 4 1 149 242 61.57
3. 395148 Steve Kuchcinski Pa 3 2 182 276 65.94
4. 395260 Clair Bruce Pa 2 3 135 256 52.73
5. 395090 Richard Gosnell Pa 1 4 129 242 53.30
6. 395093 George Babeji Pa 0 5 90 216 41.66
B* 1. 395113 Ed Sell Pa 5 1 128 266 48.12
* 2. 395064 Mike Stasenko Pa 4 2 132 274 48.17
3. 395197 Bill Enslen Pa 3 2 108 232 46.55
4. 395001 Ron Weiss Pa 2 3 98 254 38.58
5. 395062 Dominick Massella Pa 1 4 70 202 34.65
6. 395357 Ed Vamos Pa 1 4 62 194 31.95
C 1. 395078 Walt Metts Sr. Pa 5 0 121 276 43.84
2. 395408 Lee Oplinger Pa 4 1 96 246 39.02
3. 395462 Ross Metts Jr. Pa 2 3 90 272 33.08
4. 395061 Gene Swogger Pa 2 3 73 226 32.30
5. 395343 Paul Garman Pa 1 4 87 270 32.22
6. 395096 William Carns Pa 1 4 87 274 31.75
D 1. 395309 Albert Germeyer Pa 4 1 53 160 33.12
2. 395320 Drew Koteles Pa 3 2 51 154 33.11
3. 395393 Richard Kimberling Pa 3 2 51 170 30.00
4. 395022 Jack Needham Pa 3 2 35 136 25.73
5. 395246 Ron Sprague Pa 2 3 42 156 27.63
E 1. 395143 Joe Marschak Pa 6 0 64 248 25.80
2. 395523 Tom Dauber Pa 4 2 58 246 23.57
3. 395322 Stanley Spence Pa 2 4 43 262 16.41
4. 395068 Jim Drake Pa 0 6 20 236 8.47
A-W 1. 395491 Cindy McCullough Pa 5 1 136 288 47.22
2. 395439 Kathy Burkett Pa 4 2 155 286 54.19
3. 395474 Grace Rugg Pa 3 3 61 230 26.52
A-J 1. 395451 Steve Morris Pa 6 0 156 232 67.24
A-30 1. 395144 John Kraves Pa 5 0 112 200 56.00**
2. 395176 Judge John Brosky Pa 4 1 104 252 41.26
3. 395254 Art Partee Pa 3 2 93 224 41.51
4. 395009 John Marsen Pa 2 3 92 232 39.65
5. 395272 Bob Horton Pa 1 4 81 232 34.91
6. 395011 Joe Pagnanelli Pa 0 5 62 240 25.83
* - Playoff
** - New State Record